| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Recent Player News | ||
| Date | Player | News |
| 10/6/2008 | Domenik Hixon, WR (NYG) | Hixon made his first start of the season in place of the suspended Plaxico Burress on Sunday and was having a nice game before being forced to leave because of a concussion. Analysis: Hixon had four catches for 102 yards and a touchdown before leaving. He was held out of the final two quarters. Burress will return for the Giants' next game against the Browns. Hixon's status for that game is still unclear. |
| 10/6/2008 | Eric Smith, S (NYJ) | Smith has appealed his one-game suspension and $50,000 fine by the NFL for his helmet-to-helmet hit last week on Arizona receiver Anquan Boldin. Analysis: A ruling was expected later in the day Monday or Tuesday. The league suspended Smith last Monday for committing a flagrant violation of player safety rules in New York's 56-35 win Sept. 28. In a statement, the NFL said Boldin was in a defenseless position when contact was made. The Jets had their bye week in Week 5. |
| 10/6/2008 | Jake Delhomme, QB (Car) | Delhomme was 14-of-22 for 236 yards and two touchdowns on Sunday in a 34-0 win over the Chiefs. Analysis: Delhomme might have had his for 300-yard passing game if he hadn't been pulled with the win in hand. He's thrown for 530 yards, four touchdowns and only one interception in the last two games. |
| 10/6/2008 | Damon Huard, QB (KC) | Huard struggled Sunday against the Panthers, going 10-for-21 for only 86 yards. The quarterback threw two interceptions and didn't have a touchdown in the 34-0 loss. Analysis: Huard was pulled for Tyler Thigpen early in the fourth quarter. He is 1-2 as a starter. |
| 10/6/2008 | Larry Johnson, RB (KC) | Johnson had a dismal game Sunday, rushing for only two yards on seven carries, a week after rushing for 198 yards. Analysis: Johnson spent most of the second half on the sidelines and it was a disappointing outing after back-to-back 100-plus yard games. |
| 10/6/2008 | Kerry Collins, QB (Ten) | Collins was 17-of-32 for 163 yards and a touchdown in the Titans' win over Baltimore on Sunday. Analysis: Collins engineered the go-ahead score in the fourth quarter, connecting on an 11-yard touchdown pass to Alge Crumpler with 1:56 remaining to cap an 80-yard drive. Collins is 64-of-115 for 740 yards, three touchdowns and three interceptions this season. The Titans are 5-0. |
| 10/6/2008 | Lee Evans, WR (Buf) | Evans had two catches for 100 yards and a touchdown on Sunday. Analysis: Evans signed a four-year contract extension on Wednesday and showed why he received the big pay day. Despite minimal looks this season -- only 16 receptions in five games -- he has 432 yards and two touchdowns this year. |
| 10/6/2008 | Mike Walker, WR (Jac) | Walker had six catches for 107 yards on Sunday in the Jaguars' loss to the Steelers. Analysis: After having only one catch for eight yards in his first two appearances this season, Walker has 11 catches for 153 yards in his last two. He's still looking for his first touchdown. |
| 10/6/2008 | Chris Cooley, TE (Was) | Cooley had eight receptions for 109 yards and a touchdown on Sunday in the Redskins win over the Eagles. Analysis: Cooley isn't a consistent contributor, but he has had a few nice games this season. The tight end has 25 receptions for 288 yards this season. |
| 10/6/2008 | Randy Moss, WR (NE) | Moss had five catches for 11 yards and one touchdown on Sunday in the Patriots' win over the 49ers. Analysis: Moss had just 47 yards receiving the previous two games so this seems encouraging. Moss had a career-season last year with the Patriots with 98 receptions for 1,493 yards and 23 touchdowns, but it'll be hard to duplicate those numbers without Tom Brady. |
| 10/6/2008 | Andre Johnson, WR (Hou) | Johnson had nine catches for 131 yards and a touchdown in the Texans' loss to the Colts on Sunday. Analysis: Johnson, who had 67 yards in the last two games combined, scored his first touchdown of the season on a 5-yard reception just before halftime for a 17-10 lead. It was the second time this season he had more than 100 yards receiving. |
| 10/6/2008 | Roddy White, WR (Atl) | White had eight catches for 132 yards and a touchdown on Sunday. Analysis: It was the second time White had more than 100 yards receiving. He has 26 catches for 454 yards and two touchdowns this season. |
| 10/6/2008 | Michael Turner, RB (Atl) | Turner rushed for 121 yards and a touchdown in Atlanta's win over Green Bay on Sunday. Analysis: Turner has rushed for a league-high 543 yards entering Monday and is a big part of why the Falcons are off a surprising 3-2 start. It was the third time this season he's rushed for more than 100 yards but the first time on the road. |
| 10/6/2008 | DeAngelo Williams, RB (Car) | Williams ran for a career-high 123 yards and two touchdowns in the Panthers' win over the Chiefs on Sunday. Analysis: Williams also had a 25-yard receiving touchdown. The two rushing touchdowns were his first of the season. In the previous four games, he had rushed for 201 yards. |
| 10/6/2008 | Ronnie Brown, RB (Mia) | Brown rushed for 125 yards and one touchdown in Miami's win over the Chargers on Sunday. Analysis: Brown had rushed for 113 yards and four touchdowns in Miami's win over the Patriots two weeks ago after not getting much action in the previous two games. |
| 10/6/2008 | Brandon Jacobs, RB (NYG) | Jacobs rushed for 136 yards and two touchdowns in the Giants' win over Seattle on Sunday. Analysis: Jacobs is off to a solid fantasy start, rushing for 380 yards and three touchdowns in four games this season. He bounced back after only rushing for 35 yards in the Giants' previous game. |
| 10/6/2008 | Clinton Portis, RB (Was) | Portis rushed for a season-high 145 yards and a touchdown in Washington's win over the Eagles on Sunday. Analysis: Portis has rushed for 514 yards and four touchdowns in the first five games. |
| 10/6/2008 | Ben Roethlisberger, QB (Pit) | Roethlisberger was 26-of-41 for 309 yards, three touchdowns and an interception in the Steelers' win over Jacksonville on Sunday. Analysis: Roethlisberger was questionable entering the weekend because of a shoulder injury he suffered in the opening week, but it doesn't seem to be effecting him much as he's led the Steelers to a 4-1 start. The three touchdowns were a season high. |
| 10/6/2008 | Aaron Rodgers, QB (GB) | Despite admitting that his shoulder was "definitely painful," Rodgers was 25-of-37 for three touchdowns and an interception in the Packers' loss to the Falcons on Sunday. Analysis: Rodgers had hurt his shoulder the previous week against Tampa Bay. His pass to Donald Lee cut the Falcons lead to three with 1:56 left, but the Packers couldn't complete the rally. The 25 completed passes were a season high. |
| 10/6/2008 | Kyle Orton, QB (Chi) | Orton was 24-of-34 for a career-high 334 yards and two touchdowns in the Bears' win over Detroit on Sunday. Analysis: Orton didn't thrown an interception after throwing two in each of the previous two games. It was his highest completion percentage of the season and he had four passes for more than 25 yards. Orton, who beat out Rex Grossman to be named the Bears starter, has led Chicago to a 3-2 start. |
| More Player News >> | ||



© 2007 by STATS LLC. All rights reserved.